![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |

Saturday 20 March - Sunday 28 March 2021
10am-4pm
Welcome to Mundaring Hills Open Studios. In our 11th year we hope to have 49 artists exhibiting and the event will run over two weeks.
It's a great event to meet the artists and enjoy what the hills have to offer – watch this space for further information!
Open Studios 2021
The map below is an interactive google map that will help you find all the studio locations listed on this site and in the brochure. Click on a location and a panel will appear on the left. Click arrow at the top to get directions. To view a larger map click here
